NSE will observe as Trading Holidays by the Wholesale Debt Market Segment of the Exchange for the calendar year 2009 as given in the website.
The BSE’s list of holidays and trading holidays is a bit different than those found in U.S.-based stock exchanges such as the NYSE.. The following table show the holidays that will be observed during the calendar year 2009.
NSE/BSE has special Muhurat trading on the day of Diwali.Saturday, 17th October 2009. Diwali Muhurat Trading / Deepavali 2009 Muhurat Trading timings will be announce soon.
| Day | Date | Holiday |
|---|---|---|
| Thursday | 8th January 2009 | Moharram |
| Monday | 26th January 2009 | Republic Day |
| Monday | 23rd February 2009 | Mahashivratri |
| Tuesday | 10th March 2009 | Id-E-Milad |
| Wednesday | 11th March 2009 | Holi |
| Friday | 3rd April 2009 | Ram Navmi |
| Tuesday | 7th April 2009 | Mahavir Jayanti |
| Friday | 10th April 2009 | Good Friday |
| Tuesday | 14th April 2009 | Dr. Ambedkar Jayanti |
| Friday | 1st May 2009 | Maharashtra Day |
| Monday | 21st September 2009 | Ramzan Id |
| Monday | 28th September 2009 | Dasera |
| Friday | 2nd October 2009 | Gandhi Jayanti |
| Monday | 19th October 2009 | Diwali ( Bhaubeez) |
| Monday | 2nd November 2009 | Gurunanak Jayanti |
| Friday | 25th December 2009 | Christmas |
| Monday | 28th December 2009 | Moharram |
October 13th, 2009
admin 






Posted in
Tags: 
