<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trendy Newz &#187; Politics</title>
	<atom:link href="http://www.trendynewz.in/category/news/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendynewz.in</link>
	<description>Discovers what People care about most</description>
	<lastBuildDate>Tue, 15 Jun 2010 16:36:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greater Hyderabad Municipal Corporation Results</title>
		<link>http://www.trendynewz.in/2009/11/greater-hyderabad-municipal-corporation-results/</link>
		<comments>http://www.trendynewz.in/2009/11/greater-hyderabad-municipal-corporation-results/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[GHMC Elections]]></category>
		<category><![CDATA[Greater Hyderabad Municipal Corporation]]></category>

		<guid isPermaLink="false">http://www.trendynewz.in/?p=465</guid>
		<description><![CDATA[GHMC Election Results or Greater Hyderabad Election Results or GHMC Elections or GHMC election 2009 which were held on November 21st, 2009 is going to announce the results as Counting of the results will be taken up in 24 centres from 8 am.About 42.9 per cent of the 57 lakh voters cast their votes this [...]]]></description>
		<wfw:commentRss>http://www.trendynewz.in/2009/11/greater-hyderabad-municipal-corporation-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Results 2009 : Congress ahead in all three states</title>
		<link>http://www.trendynewz.in/2009/10/election-results-2009-congress-ahead-in-all-three-states/</link>
		<comments>http://www.trendynewz.in/2009/10/election-results-2009-congress-ahead-in-all-three-states/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election Results]]></category>

		<guid isPermaLink="false">http://www.trendynewz.in/?p=251</guid>
		<description><![CDATA[Congress and NCP leading in 137 assembly seats in Maharashtra besides making good progress in Haryana and Arunachal Prades. 288 member Maharasthra Assembly, Congress-NCP combine is leading in 137 seats as against Shiv Sena-BJP coalition which is ahead in 98 seats. The Raj Thackeray-led MNS is leading in 12 constituencies.

HARYANA : Ruling Congress is ahead [...]]]></description>
		<wfw:commentRss>http://www.trendynewz.in/2009/10/election-results-2009-congress-ahead-in-all-three-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maharashtra Elections Voter list 2009</title>
		<link>http://www.trendynewz.in/2009/10/maharashtra-elections-voter-list-2009/</link>
		<comments>http://www.trendynewz.in/2009/10/maharashtra-elections-voter-list-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Maharashtra Elections]]></category>

		<guid isPermaLink="false">http://www.trendynewz.in/?p=92</guid>
		<description><![CDATA[The stage is set for the 13th Oct 2009, assembly elections in Maharashtra where the ruling Congress-led alliance faces a stiff challenge from the Shiv Sena-Bharatiya Janata Party (BJP) combine for the control of one of India’s most industrialized states.
In 2004, the Congress and NCP won 139 seats in the 288-member assembly. The Shiv Sena [...]]]></description>
		<wfw:commentRss>http://www.trendynewz.in/2009/10/maharashtra-elections-voter-list-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
