<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trendy Newz &#187; Election Results</title>
	<atom:link href="http://www.trendynewz.in/tag/election-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trendynewz.in</link>
	<description>Discovers what People care about most</description>
	<lastBuildDate>Tue, 15 Jun 2010 16:36:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Election Results 2009 : Congress ahead in all three states</title>
		<link>http://www.trendynewz.in/2009/10/election-results-2009-congress-ahead-in-all-three-states/</link>
		<comments>http://www.trendynewz.in/2009/10/election-results-2009-congress-ahead-in-all-three-states/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election Results]]></category>

		<guid isPermaLink="false">http://www.trendynewz.in/?p=251</guid>
		<description><![CDATA[Congress and NCP leading in 137 assembly seats in Maharashtra besides making good progress in Haryana and Arunachal Prades. 288 member Maharasthra Assembly, Congress-NCP combine is leading in 137 seats as against Shiv Sena-BJP coalition which is ahead in 98 seats. The Raj Thackeray-led MNS is leading in 12 constituencies.

HARYANA : Ruling Congress is ahead [...]]]></description>
		<wfw:commentRss>http://www.trendynewz.in/2009/10/election-results-2009-congress-ahead-in-all-three-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maharashtra Election Results 2009</title>
		<link>http://www.trendynewz.in/2009/10/maharashtra-election-results-2009/</link>
		<comments>http://www.trendynewz.in/2009/10/maharashtra-election-results-2009/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Election Results]]></category>

		<guid isPermaLink="false">http://www.trendynewz.in/?p=247</guid>
		<description><![CDATA[The Maharastra, Haryana, Arunachal Pradesh Assembly Election Results are going to be declared on thursday. The counting will begin at 8-30 am.
The Congress / NCP combine is having an edge over the BJP/Shivsena combine.

Many exit polls has predicted a win or a near-win for the ruling comgress/ncp combine, but Congress and ncp are taking no [...]]]></description>
		<wfw:commentRss>http://www.trendynewz.in/2009/10/maharashtra-election-results-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
